Pack Size: 100GM | 250GM | 500GM | 1KG
| Crop(s) | Common Name of Disease | Dosage (gm/acre) | Dilution in Water (Litre) | Waiting Period (days) | Re-entry Interval (Hours) |
| Chilli | Powdery mildew and fruit rot | 500 | 200 | 5 | 24 |
| Groundnut | Tikka disease | 500 | 200 | 31 | 24 |
| Mango | Powdery mildew | 600 | 400 | 97 | 24 |
| Soybean | Leaf spot and pod blight | 500 | 200 | 26 | 24 |
© 2025-26 All right reserved By Titan Agritech Ltd
WhatsApp us