Broad spectrum contact and protective fungicide & miticide. It also provides sulphur which is essential plant nutrient.
Crop(s) | Common Name of Pest | Dosage/Acre | Dilution in Water (Lt) | |
AI kg | Formulation kg | |||
Grapes | Powdery mildew | 2-4 | 2.5-5.0 | 750-1000 |
Mango | powdery mildew | 2.5 | 3.13 | 750-1000 |
Tea | Red spider mite, Pink & purple mite | 0.8 | 1 | 200 |
Sorghum | Grain smut | 2.4-3.2 gm/kg seed | 3-4 gms/kg seed | 1Ltr/10Kg seed |
Citrus | powdery mildew | 2.5 | 3.13 | 750-1000 |
Pea | Rust | 2.5 | 3.13 | 750-1000 |
Chillies & Okra | powdery mildew | 2.5 | 3.13 | 750-1000 |
Groundnut | Tikka leafspot | 2-4 | 2.5-5.0 | 750-1000 |
cowpea, Moong/Urid | Powdery mildew | 2.5 | 3.13 | 750-1000 |
Apples | Powdery mildew | 2-4 | 2.5-5.0 | 750-1000 |
Titan Agritech Ltd. is a provider of biological and generic agrochemical agri-inputs.
Founded on the principles of innovation, sustainability, and efficacy, we strive to empower farmers.
© 2023-25 All right reserved By Titan Agritech Ltd
WhatsApp us