CHLOPER is a highly effective fungicide containing Copper Oxychloride (50%) in a wettable powder formulation. It is used to control a wide range of fungal diseases in crops, including those affecting leaves, stems, and fruits. Copper Oxychloride acts as both a protective and curative treatment, providing long-lasting disease control and improving overall plant health.
S.No. | Crop | Diseases | AI | Formulation | Dilutiion in Water | ||||||||||||
Percentage (%) | Percentage (%) | Litre (Ltr) | |||||||||||||||
1. | Citrus | Leaf Spot | 1.25 | 2.5 | 750-1000 | ||||||||||||
2. | CITRUS | CANKER | 1.25 | 2.5 | 750-1000 | ||||||||||||
3. | CHILLIES | Leaf Spot | 1.25 | 2.5 | 750-1000 | ||||||||||||
4. | CHILLIES | FRUIT ROT | 1.25 | 2.5 | 750-1000 | ||||||||||||
5. | BETEL | FOOT ROT | 1.25 | 2.5 | 750-1000 | ||||||||||||
6. | BANANA | FRUIT ROT | 1.25 | 2.5 | 750-1000 | ||||||||||||
7. | BANANA | LEAF SPOT | 1.25 | 2.5 | 750-1000 | ||||||||||||
8. | COFFEE | BLACK ROT | 1.87-3.75 | 3.75-7.5 | 750-1000 | ||||||||||||
9. | COFFEE | RUST | 1.87-3.75 | 3.75-7.5 | 750-1000 | ||||||||||||
10. | POTATO | EARLY BLIGHT | 1.25 | 2.5 | 750-1000 | ||||||||||||
11. | POTATO | LATE BLIGHT | 1.25 | 2.5 | 750-1000 | ||||||||||||
12. | TOBACCO | DOWNY MILDEW | 1.25 | 2.5 | 750-1000 | ||||||||||||
13. | TOBACCO | BLACK SANK | 1.25 | 2.5 | 750-1000 | ||||||||||||
14. | TOBACCO | FROG EYE LEAF | 1.25 | 2.5 | 750-1000 |
Titan Agritech Ltd. is a provider of biological and generic agrochemical agri-inputs.
Founded on the principles of innovation, sustainability, and efficacy, we strive to empower farmers.
© 2023-25 All right reserved By Titan Agritech Ltd
WhatsApp us