MASTER BERRY is a plant growth regulator containing Forchlorfenuron (CPPU), specifically designed to enhance fruit size, quality, and overall yield in a variety of fruit crops. This formulation is particularly effective for increasing cell division and cell enlargement, which leads to larger and more uniform fruits.
Crop | Application Frequency | Dose (in grams per acre) | Effect |
Blueberries | Single application per season | 2-3 | Increase in berry size. |
Rabbiteye blue berries | One to two spray applications. The first application should be made during bloom, and if a second application is made, it should be approximately 14 days after but not later than 21 days | 2 | Berries in both size and number have increased. |
Bush berries (Black Currant, Red Currant, Elderberry, Gooseberry, and Lingonberry) | One to two spray applications. Make the first application during bloom and the second application approximately 14 days later, but not later than 21 days after petal fall. | 2 | increase in berry size. |
Seedless grapes | Single application per season | 3-6 | Increased berry size, improved cluster weight, and total yield. Improved fruit quality in cold storage and delay in grape maturation. |
Seeded grapes for the fresh market | Single application per season | 2-10 | Increased berry size, improved cluster weight, and total yield. |
Seeded grape for wine | Single application per season | 2-10 | Increased berry set or berry size. |
Grapes for rasin | Single application per season | 2-10 | Increased fruit set and/or berry size, which may affect the drying ratio. |
Titan Agritech Ltd. is a provider of biological and generic agrochemical agri-inputs.
Founded on the principles of innovation, sustainability, and efficacy, we strive to empower farmers.
© 2023-25 All right reserved By Titan Agritech Ltd
WhatsApp us