Pack Size: 500 ML | 250 ML | 100 ML
PEPPY-X (Ethephon 39% SL) is a plant growth regulator (PGR) formulated with highest purity and controls physiological responses in various crops. Ethephon 39% SL releases ethylene, which is a natural plant hormone that regulates ripening, flowering, abscission, and other growth processes.
| Crop(s) | Common Name of Pest | Dosage/Acre | Dilution in Water (Ltr) | Waiting Period between the last spray to harvest or Preparation of the required conc. | |
| AI (ppm) | Formulation (ml) | ||||
| Coffee (Arabica) | Uniform ripening of berries | 192 | 295-394 | 600-800 | 5 ml in 10 lit of water |
| Coffee (Robusta) | Uniform ripening of berries | 96 | 86-114 | 600-800 | 2.5 ml in 10 lit of water |
| Mango | For flower induction in juvenile mango | 1000 | 1538-2051 | 600-800 | 26 ml in 10 lit of water |
| Post harvest treatment | 500 | 769-1025 | 600-800 | 13 ml in 10 lit of water | |
| Mango | For breaking alternate bearing tendencies. | 200 | 308-410 | 600-800 | 5 ml in 10 lit of water |
| Pineapple | For flower induction | 100 | 154-205 | 600-800 | 2.5 ml in 10 lit of water |
| Pineapple | For flower induction | 100 | 154-205 | 600-800 | 2.5 ml in 10 lit of water |
| Pomegranate | Defoliation for better flowering and fruit yield | 390-487.5 | 400-500 | 200 | 135 days (22.5 ml/lit water) |
| Rubber | For boosting latex yield | 1000 | - | - | 26 ml in 10 lit of water |
| Tomato | Post harvest treatment | 2500 | - | - | 65 ml in 10 lit of water |
© 2025-26 All right reserved By Titan Agritech Ltd
WhatsApp us